Diamond Drills Home - How to Order - Terms/Conditions - Basket Contents - Check Out
Metal Bond (Sintered) Diamond Drills - UNIVERSAL APPLICATION
|
|
HOW TO ORDER - TERMS/CONDITIONS - BASKET CONTENTS - CHECK OUT
Item # | Outside Diameter | Inside Diameter | Diamond Depth | Wall Thickness | Max Drilling Depth | Recommended RPM | Price | Internet Price | Add to Basket | PURCHASE |
6000108SG | 1/8" (3.18mm) | 1.60mm (.063") | .276" (7mm) | .024" (0.6mm) | 1.5" (38.10mm) | 2,500 | $84.72 | $84.72 | Ad to Basket | BUY ONE NOW |
6000316SG | 3/16" (4.76mm) | 2.75mm (.108") | .276" (7mm) | .024" (0.6mm) | 1.5" (38.10mm) | 2,250 | $85.91 | $85.91 | Ad to Basket | BUY ONE NOW |
4000104SG | 1/4" (6.35mm) | none core formation | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 2,000 | $60.00 | $60.00 | Ad to Basket | BUY ONE NOW |
4000516SG | 5/16" (7.94mm) | none core formation | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 1,500 | $58.25 | $58.25 | Ad to Basket | BUY ONE NOW |
4000308SG | 3/8" (9.52mm) | .2173" (5.52mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 1,250 | $59.65 | $59.65 | Ad to Basket | BUY ONE NOW |
4000716SG | 7/16" (11.11mm) | .2790" (7.11mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 1,000 | $60.37 | $60.37 | Ad to Basket | BUY ONE NOW |
4000102SG | 1/2" (12.7mm) | .3425" (8.70mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 950 | $62.75 | $62.75 | Ad to Basket | BUY ONE NOW |
4000916SG | 9/16" (14.28mm) | .4047" (10.28mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 925 | $65.01 | $65.01 | Ad to Basket | BUY ONE NOW |
4000508SG | 5/8" (15.87mm) | .4673" (11.87mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 875 | $66.11 | $66.11 | Ad to Basket | BUY ONE NOW |
4000204SG | 2/3" (16.93mm) | .5091" (12.93mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 850 | $68.48 | $68.48 | Ad to Basket | BUY ONE NOW |
4001116SG | 11/16" (17.46mm) | .530" (13.46mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 850 | $70.14 | $70.14 | Ad to Basket | BUY ONE NOW |
4000304SG | 3/4" (19.05mm) | .748" (19.00mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 825 | $72.18 | $72.18 | Ad to Basket | BUY ONE NOW |
4000708SG | 7/8" (22.22mm) | .7173" (18.22mm) | .315" (8mm) | .0787" (2mm) | 2.75" (69.85mm) | 775 | $72.37 | $72.37 | Ad to Basket | BUY ONE NOW |
4010000SG | 1.0" (25.4mm) | .7638" (19.40mm) | .315" (8mm) | .118" (3mm) | 3.0" | 700 | $79.80 | Ad to Basket | BUY ONE NOW | |
4010108SG | 1-1/8" (28.57mm) | .8886" (22.57mm) | .315" (8mm) | .118" (3mm) | 3.0" | 675 | $83.00 | Ad to Basket | BUY ONE NOW | |
4010104SG | 1-1/4" (31.75mm) | 1.0025" (25.46mm) | .315" (8mm) | .118" (3mm) | 3.0" | 650 | $86.84 | Ad to Basket | BUY ONE NOW | |
4010308SG | 1-3/8" (34.92mm) | 1.1276" (28.64mm) | .315" (8mm) | .118" (3mm) | 3.0" | 600 | $89.72 | Ad to Basket | BUY ONE NOW | |
4010102SG | 1-1/2" (38.10mm) | 1.2638" (32.1mm) | .315" (8mm) | .118" (3mm) | 3.0" | 550 | $94.31 | Ad to Basket | BUY ONE NOW | |
4010508SG | 1-5/8" (41.27mm) | 1.3886" (35.27mm) | .315" (8mm) | .118" (3mm) | 3.0" | 575 | $98.75 | Ad to Basket | BUY ONE NOW | |
4010304SG | 1-3/4" (44.45mm) | 1.5138" (38.45mm) | .315" (8mm) | .118" (3mm) | 3.0" | 550 | $104.17 | Ad to Basket | BUY ONE NOW | |
4020000SG | 2.00" (50.80mm) | 1.7638" (44.8mm) | .315" (8mm) | .118" (3mm) | 3.0" | 525 | $110.40 | Ad to Basket | BUY ONE NOW | |
4020104SG | 2-1/4" (57.15mm) | 2.0138" (51.15mm) | .315" (8mm) | .118" (3mm) | 3.0" | 500 | $116.45 | Ad to Basket | BUY ONE NOW | |
4020102SG | 2-1/2" (63.50mm) | 2.2638" (57.50mm) | .315" (8mm) | .118" (3mm) | 3.0" | 475 | $121.35 | Ad to Basket | BUY ONE NOW | |
4030000SG | 3.00" (76.20mm) | 2.7638" (70.20mm) | .315" (8mm) | .118" (3mm) | 3.0" | 450 | $135.90 | Ad to Basket | BUY ONE NOW | |
4030102SG | 3-1/2" (88.90mm) | 3.2638" (82.90mm) | .315" (8mm) | .118" (3mm) | 3.0" | 425 | $148.21 | Ad to Basket | BUY ONE NOW | |
4040000SG | 4.00" (101.60mm) | 3.7638" (95.6mm) | .315" (8mm) | .118" (3mm) | 4.5" | 400 | $195.00 | Ad to Basket | BUY ONE NOW | |
4060000SG | 6.00" (152.40mm) | 5.7638" (146.40mm) | .315" (8mm) | .118" (3mm) | 4.5" | 300 | $332.00 | Out of Stock | Out of Stock |
- Other Sizes & Drilling Depths in inches and millimeters are available upon request. Call: (661) 257-2288. We can manufacture just about any diamond drill you need.
* Average Drilling Life on variety of materials. Drill Life will vary with material being drilled, Drilling Depth, Equipment Used, Operator Experience and Proper Drill Usage.
DRILLING ACCESSORIES - Shank Adopters
|
SPECIFICATIONS:
|
|
Diamond Core Drills -
SMART CUT technology vs.
Conventional metal bonded diamond drills |
Sintered
(Metal Bonded) Drills
vs.
Electroplated
Drills
- Multiple layers of diamond
- Single layer of diamond
- Stands up well under aggressive conditions - Cannot be dressed (in most cases)
- Super smooth finish - Least Expensive
- Longest lasting Drill - Shortest Drill Life
- Very Universal -
Cannot
be used on some materials
- Most cost effective
Varying with application, an average electroplated diamond core drill will last you 80 to 120 holes. Whereas a conventional metal bond (sintered) diamond drill should last you about 1,200 holes. And a diamond drill with SMART CUT™ technology will last more than 2,000 holes (when used properly). Once you compare price and performance per hole, SMART CUT™ Metal Bond Diamond Drills (Universal Application) are the best alternative.
Sintered (Metal Bond) Diamond Drills | ![]() |
|
Metal bonded diamond core drills have diamonds sintered and multiple layers of diamonds impregnated inside the metal matrix. Diamonds are furnaces sintered in a matrix made of iron, cobalt, nickel, bronze, copper, tungsten, alloys of these powders or other metals in various combinations. Metal Bonded Diamond Tools are “impregnated” with diamonds. The compacted materials are then hot pressed or sintered to full density. Heating rate, applied pressure, sintering temperature and holding time, are all controlled according to the matrix composition. This means that selected diamonds are mixed and sintered with specific metal alloys to achieve the best cutting performance possible on any materials such as sapphire, advanced ceramics, optics, glass, granite, tile and etc. The metal bond surrounding the diamonds must wear away to continuously keep re-exposing the diamonds for the diamond tool to continue cutting. Sintered (metal bonded) diamond tools are recommended for machining hard materials from 45 to 75 on Rockwell Scale (5 to 9.5 on mohs scale of hardness). As a general rule of thumb, Metal Bond (sintered) diamond drills last longer than other diamond drills available. Find out more >>> |
They can be used in almost all diamond drilling application ranging from very soft & abrasive materials to ultra hard materials. Typical applications include in order from hardness: Composites, Glass, Concrete, Sandstone/flagstone, Natural Stone, Optical Materials, Precious & Semiprecious stone, Advanced/Technical Ceramics, Ultra Hard & Brittle Materials, Advanced Materials, & Many Others. Sintered (metal bonded) diamond drills/bits are used & preferred in most Industrial/Manufacturing, R & D, Professional Contractor, & Serious Hobby Enthusiast / Craftsmen users. Sintered (metal bond) diamond core drills/bits are most widely used diamond drills across almost all industries & applications. They wear evenly, and are known for their long life & consistency. |
|
Precision & Accurate tolerances either on OD, ID, Run Out & Concentricity can only be obtained with sintered (metal bond) diamond drills. Sintered (metal bond) diamond core drills/bits Require PROPER USE & SOLID UNDERSTANDING of Proper Diamond Drill/Diamond Tool Principals. Experience well help as well. Careless handling or use in imprecise machinery will result in diamond drill wrecking/breaking, bending or cracking the bond and will prevent future use.
Drilling life will vary with manufacturer & application/material factors described in this guide below. While there is no way to accurately predicting diamond drill life, with most conventional sintered (metal bonded) diamond drills, you can expect 350 to 1200 holes, parts machined, or cores. In laboratory tests, Diamond Drills with SMART CUT™ technology have shown to last 2,000+ holes on many applications/materials. Sintered (metal bonded) diamond core drills/bits with SMART CUT™ technology are the latest technology available in diamond drills. And represent the best value and performance per hole or part. They are the best investment you can make. Although they will cost you more than electroplated diamond drills, metal bonded diamond core drills will more than pay for themselves in terms of: |
Longer Life
Electroplated drills cost less, and at first glance may
seem like the most cost effective alternative. However, they will cost you more
in the long run. Depending on material and application, metal bonded diamond
core drills will last significantly more than 20 electroplated diamond drills
put together. You can't get more life out of any other drill. Instead of
constantly putting diamond core drills on and off your drilling machine, you will save
time and money by using one drill. This means cost per hole, metal bond diamond
core drills are the best choice.
More Consistent performance
Electroplated drills have only one layer of diamond
coated on metal core. Diamonds sit only on the surface. When this diamond
portion is peeled off, the diamond drill will slow down, drill on the side (not
drill straight) or stop working (drilling) altogether. Metal bonded diamond
core drills have diamonds sintered and multiple layers of diamonds impregnated inside the metal matrix. Unlike
electroplated drills, metal bond diamond core drills wear evenly, and are known
for their consistency. You will get consistent drilling speed, and overall
consistent performance from sintered (metal bonded) diamond drills.
What
you should know before
you buy your next
diamond drill?
TOTAL DRILLING SOLUTION- Home Page
Universal Metal Bond Core Drills Electroplated Core Drills Thin Wall Metal Bond Core Drills Drilling Accessories
UKAM Industrial Superhard Tools Division of LEL Diamond Tools International, Inc.
28231 Avenue Crocker, Unit 80 Valencia, CA 91355 Phone: (661) 257-2288 Fax: (661) 257-3833
e-mail: lel@ukam.com
© Copyright 2002-2009. UKAM Industrial Superhard Tools. No portion of this web page or its design, images, logos, may be reproduced in any form without written permission from UKAM Industrial Superhard Tools.
Products
Diamond Core Drills - Diamond Core Bits - Thin Wall Core Drills - Thin Wall Core Bits - Specialty Drills - Metal Bond Core Drills - Electroplated Core Drills - Small Diamond Drills - Drill Bits - Water Swivel Adapters - Custom Core Drills
Company
About Us - SMART CUT technology - Contact Us - Visit Us
Support
Selecting Right Diamond Drill - Drilling Recommendations - Diamond Drill Guide - Trouble Shooting - Getting Results with Diamond Tools
Shop Online
Browse Products & Purchase Online - Special Offers
Distributors
Find a Distributor - Become a Distributor - Current Distributors - Become an Affiliate