Leading Ultra Thin Diamond Blade Manufacturer

Search By

Diamond Blade Type

Material Being Cut

Industry/Application 

Equipment Used On

Precision Saws

Blade Accessories
Support

Select Right Blade for your Application

How to Property Use Diamond Blades 

Diamond Blade Guide

How to Properly Use Diamond Tools

Troubleshooting Sawing Problems

Application Data Sheet

Other Products
Diamond Blades 
Dicing Blades
Wafering Blades
Diamond Drills
Diamond Wheels
Diamond_Laps  
Band Saw Blades  
Other Diamond Products   
Diamond Tool Accessories  
Diamond Machining Equipment
Service
Diamond Slicing 
Diamond Dicing   
Drilling & Micro Drilling
Diamond Machining
Consulting, Process Development
Company
About Us   
What We Offer 
Visit_Us 
Research & Development 
Custom Manufacturing
Contact Us
Employment
What's New
Achievements
Social Responsibility
Technologies
SMART CUT™
HYBRID Bond™
Sintered (Metal Bond)
Electroplating / Diamond Deposition

Recommend Us

to Friend/Colleague
Download  
Main Catalog (50 pages) 2.0MB
Getting the Most from your Diamond Tools (171kb)
Getting the Most from your Diamond Sawing Operation (125kb)
Select the Right Diamond Blade for your Application (151kb)
SMART CUT™ technology (761kb)
HYBRID Diamond Bond
Get Adobe Reader

PRECISION DIAMOND BLADES 

SINTERED (METAL BOND) & CBN - SMART CUT™

Precision Diamond Blades (Metal Bonded) & CBN

SMART CUT™ series precision tolerance diamond blades are designed for precision slicing, slotting, grooving, cutting of a full range of non metallic materials. Manufactured utilizing SMART CUT™ technology, these blades will give you the best performance and price per cut. Providing consistent results you can count on everyday. Precision Diamond Blades are manufactured using the highest quality raw materials & most modern and proprietary methods. Upon customer request we can use either synthetic, natural diamonds or CBN (cubic boron nitride). Many blades are available from inventory in many different diamond concentrations, mesh sizes, bond hardness, & inside diameters. All blades can be made to fit your specific material, application, and surface finish requirements. We will work with you to determine your needs, and develop the right bond formulation, concentration, and grit sizes.  FREE Advice / Consultation >>>

  High Precision Diamond Blades (840kb)

Application

+ Glass                        + Composites
+ Quartz                       + Metals
+ Advanced Ceramics    + Ferrites
+ Sapphire   + and many other materials

Saws Used On:

+ Surface Grinders
+ SMART CUT™ Diamond Saws
+ Gang Saws        + Precision Saws

Join our mailing list to receive helpful cutting tips, information on FREE products, incredible offers

Name:

Email: 

Industry

Standard Tolerances

OD Tolerances +.050/-.000  Arbor Hole Tolerances +.002/-.000

Rim Thickness +.003/-.003    Core Thickness +.005/-.005

Special Tolerances

OD Tolerances +.050/.000     Arbor Hole Tolerance +.001/-.000

Rim Thickness +.002/-.001     Core Thickness: +.001/-.001

 

SMART CUT™ Precision Diamond Blades are designed and specially selected to provide the maximum possible blade life for your desired cut quality, and speed.

 

UKAM Industrial Superhard Tools proprietary blade chemistry, precision manufacturing methods, modern quality control methods, allow us to control and regulate dozens of variables that affect blade life, quality of cut, surface finish. Reducing and often eliminating additional steps often required after cutting.

Item No. Diameter Blade Thickness Diamond Depth        Item No. Diameter Blade Thickness Diamond Depth

93-1007

2" .020" 1/8"  

93-1160

2" .012" 1/8"
 93-1008   2" .025" 1/8"   93-1161 2" .015" 1/8"
93-1009 2" .030" 1/8"   93-1162 2" .020" 1/8"
93-1010 2" .035" 1/8"   93-1163 2" .025" 1/8"
93-1011 2" .040" 1/8"   93-1164 2" .030" 1/8"
93-1012 2" .045" 1/8"   93-1165 2" .035" 1/8"
93-1013 2" .050" 1/8"   93-1166 2" .040" 1/8"
93-1014 2" .062" 1/8"   93-1167 2" .045" 1/8"
93-1015 3" .020" 1/16"   93-1168 2" .050" 1/16"
93-1016 3" .025" 1/16"   93-1169 2" .062" 1/16"
93-1017 3" .030" 1/16"   93-1170 3" .010" 1/16"
93-1018 3" .035" 1/16"   93-1171 3" .012" 1/16"
93-1019 3" .040" 1/16"   93-1172 3" .015" 1/16"
93-1020 3" .045" 1/16"   93-1173 3" .018" 1/16"
93-1021 3" .050" 1/16"   93-1174 3" .020" 1/16"
93-1022 3" .062" 1/16"   93-1175 3" .025" 1/16"
93-1023 4" .020" 1/16"   93-1176 3" .030" 1/16"
93-1024 4" .025" 1/16"   93-1177 3" .040" 1/16"
93-1025 4" .030" 1/16"   93-1178 3" .045" 1/16"
93-1026 4" .035" 1/16"   93-1179 3" .050" 1/16"
93-1027 4" .040" 1/16"   93-1180 3" .062" 1/16"
93-1028 4" .050" 1/16"   93-1181 3" .012" 1/8"
93-1029 4" .062" 1/16"   93-1182 3" .015" 1/8"
93-1030 4" .020" 1/8"   93-1183 3" .018" 1/8"
93-1031 4" .025" 1/8"   93-1184 3" .020" 1/8"
93-1032 4" .030" 1/8"   93-1185 3" .025" 1/8"
93-1033 4" .035" 1/8"   93-1186 3" .030" 1/8"
93-1034 4" .040" 1/8"   93-1187 3" .040" 1/8"
93-1035 4" .045" 1/8"   93-1188 3" .045" 1/8"
93-1036 4" .050" 1/8"   93-1189 3" .050" 1/8"
93-1037 4" .055" 1/8"   93-1190 3" .062" 1/8"
93-1038 4" .062" 1/8"   93-1191 4" .010" 1/16"
93-1039 5" .020" 1/16"   93-1192 4" .012" 1/16"
93-1040 5" .025" 1/16"   93-1193 4" .015" 1/16"
93-1041 5" .030" 1/16"   93-1194 4" .018" 1/16"
93-1042 5" .035" 1/16"   93-1195 4" .020" 1/16"
93-1043 5" .040" 1/16"   93-1196 4" .025" 1/16"
93-1044 5" .045" 1/16"   93-1197 4" .030" 1/16"
93-1045 5" .050" 1/16"   93-1198 4" .035" 1/16"
93-1046 5" .055" 1/16"   93-1199 4" .040" 1/16"
93-1047 5" .062" 1/16"   93-1200 4" .050" 1/16"
93-1048 5" .020" 1/8"   93-1201 4" .062" 1/16"
93-1049 5" .025" 1/8"   93-1202 4" .012" 1/8"
93-1050 5" .030" 1/8"   93-1203 4" .015" 1/8"
93-1051 5" .035" 1/8"   93-1204 4" .017" 1/8"
93-1052 5" .040" 1/8"   93-1205 4" .020" 1/8"
93-1053 5" .045" 1/8"   93-1206 4" .025" 1/8"
93-1054 5" .050" 1/8"   93-1207 4" .030" 1/8"
93-1055 5" .055" 1/8"   93-1208 4" .035" 1/8"
93-1056 5" .062" 1/8"   93-1209 4" .040" 1/8"
93-1057 5" .070" 1/8"   93-1210 4" .050" 1/8"
93-1058 6" .020" 1/16"   93-1211 4" .062" 1/8"
93-1059 6" .025" 1/16"   93-1212 5" .010" 1/16"
93-1060 6" .030" 1/16"   93-1213 5" .015" 1/16"
93-1061 6" .035" 1/16"   93-1214 5" .020" 1/16"
93-1062 6" .040" 1/16"   93-1215 5" .025" 1/16"
93-1063 6" .045" 1/16"   93-1216 5" .030" 1/16"
93-1064 6" .050" 1/16"   93-1217 5" .035" 1/16"
93-1065 6" .062" 1/16"   93-1218 5" .040" 1/16"
93-1066 6" .020" 1/8"   93-1219 5" .045" 1/16"
93-1067 6" .025" 1/8"   93-1220 5" .050" 1/16"
93-1068 6" .030" 1/8"   93-1221 5" .055" 1/16"
93-1069 6" .035" 1/8"   93-1222 5" .062" 1/16"
93-1070 6" .040" 1/8"   93-1223 5" .070" 1/16"
93-1071 6" .045" 1/8"   93-1224 5" .012" 1/8"
93-1072 6" .050" 1/8"   93-1213 5" .015" 1/8"
93-1073 6" .055" 1/8"   93-1214 5" .020" 1/8"
93-1074 6" .062" 1/8"   93-1215 5" .025" 1/8"
93-1075 6" .020" 1/4"   93-1216 5" .030" 1/8"
93-1076 6" .025" 1/4"   93-1217 5" .035" 1/8"
93-1077 6" .030" 1/4"   93-1218 5" .040" 1/8"
93-1078 6" .040" 1/4"   93-1219 5" .045" 1/8"
93-1079 6" .045" 1/4"   93-1220 5" .050" 1/8"
93-1080 6" .050" 1/4"   93-1221 5" .055" 1/8"
93-1081 6" .062" 1/4"   93-1222 5" .062" 1/8"
93-1082 7" .020" 1/16"   93-1223 5" .070" 1/8"
93-1082 7" .025" 1/16"   93-1224 6" .010" 1/16"
93-1083 7" .030" 1/16"   93-1225 6" .015" 1/16"
93-1084 7" .040" 1/16"   93-1226 6" .020" 1/16"
93-1085 7" .045" 1/16"   93-1227 6" .025" 1/16"
93-1086 7" .050" 1/16"   93-1228 6" .030" 1/16"
93-1087 7" .062" 1/16"   93-1229 6" .040" 1/16"
93-1088 7" .020" 1/8"   93-1230 6" .045" 1/16"
93-1089 7" .025" 1/8"   93-1231 6" .050" 1/16"
93-1090 7" .030" 1/8"   93-1232 6" .062" 1/16"
93-1091 7" .035" 1/8"   93-1233 6" .015" 1/8"
93-1092 7" .040" 1/8"   93-1234 6" .018" 1/8"
93-1093 7" .045" 1/8"   93-1235 6" .020" 1/8"
93-1094 7" .050" 1/8"   93-1236 6" .025" 1/8"
93-1095 7" .062" 1/8"   93-1237 6" .030" 1/8"
93-1096 8" .020" 1/16"   93-1238 6" .040" 1/8"
93-1097 8" .025" 1/16"   93-1239 6" .045" 1/8"
93-1098 8" .030" 1/16"   93-1240 6" .050" 1/8"
93-1099 8" .035" 1/16"   93-1241 6" .062" 1/8"
93-1100 8" .040" 1/16"   93-1242 6" .020" 1/8"
93-1101 8" .045" 1/16"   93-1243 6" .025" 1/8"
93-1102 8" .050" 1/16"   93-1244 6" .030" 1/8"
93-1103 8" .062" 1/16"   93-1245 6" .040" 1/8"
93-1104 8" .020" 1/8"   93-1246 6" .045" 1/8"
93-1105 8" .025" 1/8"   93-1247 6" .050" 1/8"
93-1106 8" .030" 1/8"   93-1248 6" .062" 1/8"
93-1107 8" .035" 1/8"   93-1249 6" .020" 1/4"
93-1108 8" .040" 1/8"   93-1250 6" .025" 1/4"
93-1109 8" .045" 1/8"   93-1251 6" .030" 1/4"
93-1110 8" .050" 1/8"   93-1252 6" .040" 1/4"
93-1111 8" .062" 1/8"   93-1253 6" .045" 1/4"
93-1112 8" .020" 1/4"   93-1254 6" .050" 1/4"
93-1113 8" .025" 1/4"   93-1255 6" .062" 1/4"
93-1114 8" .030" 1/4"   93-1256 7" .020" 1/16"
93-1115 8" .035" 1/4"   93-1257 7" .025" 1/16"
93-1116 8" .040" 1/4"   93-1258 7" .030" 1/16"
93-1117 8" .045" 1/4"   93-1259 7" .040" 1/16"
93-1118 8" .050" 1/4"   93-1260 7" .045" 1/16"
93-1119 8" .062" 1/4"   93-1261 7" .050" 1/16"
93-1120 10" .035" 1/8"   93-1262 7" .062" 1/16"
93-1121 10" .040" 1/8"   93-1263 7" .020" 1/8"
93-1122 10" .045" 1/8"   93-1264 7" .025" 1/8"
93-1123 10" .050" 1/8"   93-1265 7" .030" 1/8"
93-1124 10" .055" 1/8"   93-1266 7" .035" 1/8"
93-1125 10" .062" 1/8"   93-1267 7" .040" 1/8"
93-1126 10" .040" 3/16"   93-1268 7" .045" 1/8"
93-1127 10" .045" 3/16"   93-1269 7" .050" 1/8"
93-1128 10" .050" 3/16"   93-1270 7" .062" 1/8"
93-1129 10" .055" 3/16"   93-1271 8" .020" 1/16"
93-1130 10" .062" 3/16"   93-1272 8" .025" 1/16"
93-1131 10" .035" 1/4"   93-1273 8" .030" 1/16"
93-1132 10" .040" 1/4"   93-1274 8" .035" 1/16"
93-1133 10" .045" 1/4"   93-1275 8" .040" 1/16"
93-1134 10" .050" 1/4"   93-1276 8" .045" 1/16"
93-1135 10" .062" 1/4"   93-1277 8" .050" 1/16"
93-1136 12" .040" 1/8"   93-1278 8" .062" 1/16"
93-1137 12" .045" 1/8"   93-1279 8" .020" 1/8"
93-1138 12" .050" 1/8"   93-1280 8" .025" 1/8"
93-1139 12" .055" 1/8"   93-1281 8" .030" 1/8"
93-1140 12" .062" 1/8"   93-1282 8" .035" 1/8"
93-1141 12" .070" 1/8"   93-1283 8" .040" 1/8"
93-1142 12" .080" 1/8"   93-1284 8" .045" 1/8"
93-1143 12" .040" 1/4"   93-1285 8" .050" 1/8"
93-1144 12" .045" 1/4"   93-1286 8" .062" 1/8"
93-1145 12" .050" 1/4"   93-1287 8" .020" 1/4"
93-1146 12" .055" 1/4"   93-1288 8" .025" 1/4"
93-1147 12" .062" 1/4"   93-1289 8" .030" 1/4"
93-1148 12" .070" 1/4"   93-1290 8" .035" 1/4"
93-1149 12" .080" 1/4"   93-1291 8" .040" 1/4"
93-1150 14" .062" 1/8"   93-1292 8" .045" 1/4"
93-1151 14" .070" 1/8"   93-1293 8" .050" 1/4"
93-1152 14" .075" 1/8"   93-1294 8" .062" 1/4"
93-1153 14" .080" 1/8"   93-1295 10" .035" 1/8"
93-1154 14" .085" 1/8"   93-1296 10" .040" 1/8"
93-1155 14" .062" 1/4"   93-1297 10" .045" 1/8"
93-1156 14" .070" 1/4"   93-1298 10" .050" 1/8"
93-1157 14" .075" 1/4"   93-1299 10" .055" 1/8"
93-1158 14" .080" 1/4"   93-1300 10" .062" 1/8"
93-1159 14" .085" 1/4"   93-1301 10" .040" 3/16"
          93-1302 10" .045" 3/16"
          93-1303 10" .050" 3/16"
          93-1304 10" .055" 3/16"
          93-1305 10" .062" 3/16"
          93-1306 10" .035" 1/4"
          93-1307 10" .040" 1/4"
          93-1308 10" .045" 1/4"
          93-1309 10" .050" 1/4"
          93-1310 10" .062" 1/4"
          93-1311 12" .040" 1/8"
          93-1312 12" .045" 1/8"
          93-1313 12" .050" 1/8"
          93-1314 12" .055" 1/8"
          93-1315 12" .062" 1/8"
          93-1316 12" .070" 1/8"
          93-1317 12" .080" 1/8"
          93-1318 12" .040" 1/4"
          93-1319 12" .045" 1/4"
          93-1320 12" .050" 1/4"
          93-1321 12" .055" 1/4"
          93-1322 12" .062" 1/4"
          93-1323 12" .070" 1/4"
          93-1324 12" .080" 1/4"
          93-1325 14" .062" 1/8"
          93-1326 14" .070" 1/8"
          93-1327 14" .075" 1/8"
          93-1328 14" .080" 1/8"
          93-1329 14" .085" 1/8"
          93-1330 14" .062" 1/4"
          93-1331 14" .070" 1/4"
          93-1332 14" .075" 1/4"
          93-1333 14" .080" 1/4"
          93-1334 14" .085" 1/4"

 

Precision Diamond Blade by itself is perhaps the most important factor in your precision diamond sawing operation. The diamonds impregnated inside the bond matrix of the diamond blade, are what actually participate in cutting action. No matter how precision or well made your saw. You will not be able to obtain the material surface finish, and precision tolerances you need, if the blade you are using is not right for your application. UKAM Industrial Superhard Tools proprietary blade chemistry, precision manufacturing methods, modern quality control methods, allow us to control and regulate the dozens of variables that affect blade life, quality of cut, surface finish. Reducing and often eliminating additional steps often required after cutting. All blades are manufactured and available from inventory to fit your specific material, application, and surface finish requirements. We will work with you to determine your needs, and develop the right bond formulation, concentration, and grit sizes. SMART CUT ™Precision Diamond Blades are designed and specially selected to provide maximum possible blade life, for your desired cut quality and speed.

UKAM Industrial Superhard Tools is one of the Leading Precision Diamond Blade Manufacturers, with one of the Largest Inventory of Precision Diamond Blades in the U.S. Over 4,000 Precision & Ultra Thin diamond blades in stock, available in different sizes, thickness, arbor sizes, diamond concentrations, diamond mesh sizes, and bond hardness's.

You are sure to find the Right Precision Diamond Blade for your application in stock and ready for same day delivery. If you are not using these blades, you are paying too much.


In 1998 UKAM Industrial Superhard Tools,  Division of LEL Diamond Tools International, Inc.  introduced  a  new  breakthrough: SMART CUT  technology  in  manufacturing  precision diamond blades. This  technology  allows  us  to  properly  position  and  orient  the  diamond  inside  the  metal  matrix. Making  sure  every  diamond  is  in  the  right  place  and  at  the  right  time,  working  where  you  need  it  most. (Please,  see  diagram ….)

 maximum cutting performance – each  diamond  works  like  a  small  work  horse. Diamonds  come  in  contact  with  the  material  in  the  right  place  and  at  the  right  time,  working  where  you  need  them  most. You  get  the  maximum  use  out  of  diamond  and  bond. Some unique benefits & advantages of SMART CUT™ technology:

 no glazing – requires minimal dressing, the bond renews itself

 faster cutting action - Diamond blades manufactured utilizing this technology are much more aggressive than your conventional blades. They cut faster, still leaving behind a smooth finish.

 more universal & longer lasting - These diamond blades are designed to work on virtually any material you can find. You can cut very hard materials, than switch to cutting very soft materials and the blade will maintain the same consistent performance. 7mm diamond depth allows the blade to last 80% to 40% longer on the hardest materials

 superior coolant system - these blades are designed to cut with or without oil. We feel it is more preferable to the user to use water as a coolant. Oil does not a proper coolant for this procedure, as most other manufacturers would suggest. Water is a true organic coolant, witch does not leave the material being cut oily or greasy.


What you should know before you buy your next diamond blade?

 

 

 


UKAM Industrial Superhard Tools  Division of LEL Diamond Tools International, Inc.

28231 Avenue Crocker, Unit 80  Valencia, CA 91355  Phone: (661) 257-2288  Fax: (661) 257-3833

e-mail: lel@ukam.com

©  Copyright 2002-2010.  UKAM Industrial Superhard Tools. No portion of this web page or its design, images, logos, may be reproduced in any form without written permission from UKAM Industrial Superhard Tools.